Mag & Turbo Cup + Canterbury SuperStocks & Streetstocks
Woodford Glen Speedway

Youth Ministocks

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 30   18:32
Elapsed Time        3:51
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   179  Ben Hern                 Ben Hern                                                        8     3:51.9796   3 0:27.5321 
2   56N  Cambell McManaway        Cambell McManaway                                               8     3:53.6399   6 0:27.5325 
3   47G  Reuben Brown             Reuben Brown                                                    8     3:54.9399   7 0:26.6635 
4   23C  Jake Berry               Jake Berry                                                      8     3:55.3425   3 0:28.0345 
5   58T  Ben Smart                Ben Smart                                                       8     3:55.4268   7 0:27.3187 
6    7N  Jonti Austin             Jonti Austin                                                    8     3:56.4525   7 0:26.8785 
7   97C  Ben McSweeney            Ben McSweeney                                                   8     3:56.9558   8 0:26.7323 
8   22G  Cruiz McCreath           Cruiz McCreath                                                  8     3:57.1799   7 0:26.5010 
9   88E  Troy Cleveland           Troy Cleveland                                                  8     3:57.9413   8 0:27.5111 
10  12C  Cole Phillips            Cole Phillips                                                   8     4:00.9294   6 0:27.6778 
11  44C  Riley Letton             Riley Letton                                                    8     4:01.7954   7 0:27.1505 
12  93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        8     4:02.0306   8 0:26.6420 
13  16R  Ashton Osborne           Ashton Osborne                                                  8     4:02.3990   6 0:26.5185 
14  77C  Robbie Edgeworth         Robbie Edgeworth                                                8     4:03.9761   8 0:26.3444 
15  21C  Corey McNally            Corey McNally                                                   8     4:06.8108   8 0:25.9397*
16  86C  Phys Marsden             Phys Marsden                                                    8     4:10.2004   8 0:27.4175 
17  98T  Kahu Agnew               Kahu Agnew                                                      8     4:17.9709   8 0:29.4743 
18  46C  Brook McPherson          Brook McPherson                                                 8     4:19.8889   8 0:28.4901 
19  54C  Anika Aldridge           Anika Aldridge                                                  7     3:52.2142   7 0:28.4211 
20  71C  Amber Brooks             Amber Brooks                                                    7     3:52.8354   5 0:29.5252 
21  66C  Georgia-Dobson cox       Georgia-Dobson cox                                              7     3:56.9742   6 0:31.0787 
22  55C  Jordan Anderson          Jordan Anderson                                                 7     4:04.0889   6 0:27.6587 
23  47C  Tayler Houghton          Tayler Houghton                                                 7     4:05.3682   6 0:29.5037 
24  154  Leeanne Lewis            Leeanne Lewis                                                   7     4:06.5878   7 0:31.4019 
25  41C  Leaha Rowlands           Leaha Rowlands                                                  6     4:00.7869   5 0:36.3558 
DNF 21N  Jack Burson              Jack Burson                                                     5     2:56.5879   4 0:30.8891 

Fastest Lap Av.Speed Is 60kph, Race Av.Speed Is 53kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 30 19:18:37 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mag & Turbo Cup + Canterbury SuperStocks & Streetstocks
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 30   18:32
Elapsed Time        3:51
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

179 Ben Hern                0:35.0774 0:28.2090 0:27.5321 0:27.9332 0:28.3168 0:28.4513 0:28.2441 0:28.2157 
56N Cambell McManaway       0:37.5012 0:27.7897 0:28.0291 0:28.7641 0:27.8414 0:27.5325 0:27.6633 0:28.5186 
47G Reuben Brown            0:37.5012 0:27.7897 0:28.0291 0:29.1641 0:28.4614 0:27.5125 0:26.6635 0:29.8184 
23C Jake Berry              0:35.2418 0:28.2307 0:28.0345 0:28.9631 0:28.0578 0:28.8928 0:28.6107 0:29.3111 
58T Ben Smart               0:39.1165 0:27.9821 0:28.0419 0:27.5438 0:28.2384 0:28.2071 0:27.3187 0:28.9783 
 7N Jonti Austin            0:40.6221 0:28.7973 0:29.2212 0:27.3244 0:28.2693 0:27.3371 0:26.8785 0:28.0026 
97C Ben McSweeney           0:36.9755 0:29.9731 0:29.0935 0:28.9100 0:28.3528 0:29.0030 0:27.9156 0:26.7323 
22G Cruiz McCreath          0:41.9848 0:29.8185 0:28.6445 0:28.2747 0:26.9991 0:27.4309 0:26.5010 0:27.5264 
88E Troy Cleveland          0:36.8690 0:31.3729 0:29.2295 0:27.9470 0:28.9792 0:27.9702 0:28.0624 0:27.5111 
12C Cole Phillips           0:40.9550 0:28.9099 0:28.5962 0:29.5899 0:28.3444 0:27.6778 0:29.1329 0:27.7233 
44C Riley Letton            0:41.5229 0:29.8449 0:30.2838 0:29.0444 0:27.6239 0:27.9675 0:27.1505 0:28.3575 
93C Shayden Andrew-McCar    0:39.8821 0:32.1700 0:29.3737 0:29.8458 0:28.1846 0:27.6594 0:28.2730 0:26.6420 
16R Ashton Osborne          0:47.3792 0:29.2562 0:28.8862 0:27.9611 0:28.3071 0:26.5185 0:27.4594 0:26.6313 
77C Robbie Edgeworth        0:43.1108 0:30.3313 0:29.8005 0:28.9948 0:29.3796 0:28.4888 0:27.5259 0:26.3444 
21C Corey McNally           0:42.1950 0:30.2142 0:29.3006 0:29.0423 0:28.2733 0:34.7606 0:27.0851 0:25.9397 
86C Phys Marsden            0:40.5193 0:29.6386 0:29.7158 0:38.2365 0:28.0577 0:28.2213 0:28.3937 0:27.4175 
98T Kahu Agnew              0:38.1586 0:30.6471 0:31.8260 0:31.7914 0:32.0816 0:33.3930 0:30.5989 0:29.4743 
46C Brook McPherson         0:47.1735 0:32.1721 0:31.4155 0:30.1915 0:30.1494 0:30.7675 0:29.5293 0:28.4901 
54C Anika Aldridge          0:42.2549 0:30.7288 0:42.5891 0:29.5535 0:29.3067 0:29.3601 0:28.4211 
71C Amber Brooks            0:43.3396 0:31.7692 0:32.5447 0:31.3431 0:29.5252 0:33.8724 0:30.4412 
66C Georgia-Dobson cox      0:42.3695 0:35.6257 0:31.6273 0:31.7012 0:32.2272 0:31.0787 0:32.3446 
55C Jordan Anderson         0:41.0777 0:31.0724 0:30.2371 0:30.2790 0:28.7434 0:27.6587 0:55.0206 
47C Tayler Houghton         0:42.6807 0:31.9719 0:30.8711 0:29.8766 0:29.5730 0:29.5037 0:50.8912 
154 Leeanne Lewis           0:50.7059 0:34.1675 0:34.1003 0:32.6896 0:31.5824 0:31.9402 0:31.4019 
41C Leaha Rowlands          0:54.4455 0:37.8686 0:37.5162 0:37.3878 0:36.3558 0:37.2130 
21N Jack Burson             0:47.9020 0:33.2767 0:32.4380 0:30.8891 0:32.0821 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 30 19:18:37 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Mag & Turbo Cup + Canterbury SuperStocks & Streetstocks
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 30   18:32
Elapsed Time        3:51
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   179 179 179 179 179 179 179 179 
2   23C 23C 23C 23C 23C 23C 56N 56N 
3   88E 56N 56N 56N 56N 56N 47G 47G 
4   97C 47G 47G 47G 47G 47G 23C 23C 
5   56N 97C 58T 58T 58T 58T 58T 58T 
6   47G 58T 97C 97C 97C  7N  7N  7N 
7   98T 88E 88E 88E  7N 97C 22G 97C 
8   58T 98T 12C  7N 88E 88E 97C 22G 
9   93C  7N  7N 12C 22G 22G 88E 88E 
10  86C 12C 86C 22G 12C 12C 12C 12C 
11   7N 86C 22G 44C 44C 44C 44C 44C 
12  12C 44C 98T 21C 21C 93C 93C 93C 
13  55C 22G 93C 93C 93C 16R 16R 16R 
14  44C 93C 44C 77C 55C 55C 77C 77C 
15  22G 55C 21C 98T 77C 77C 21C 21C 
16  21C 21C 55C 55C 16R 21C 86C 86C 
17  54C 54C 77C 16R 98T 86C 98T 98T 
18  66C 77C 16R 47C 47C 47C 46C 46C 
19  47C 47C 47C 86C 86C 98T 54C     
20  77C 71C 71C 71C 71C 46C 71C     
21  71C 16R 66C 46C 46C 71C 66C     
22  46C 66C 46C 66C 66C 54C 55C     
23  16R 46C 21N 21N 54C 66C 47C     
24  21N 21N 54C 54C 21N 154 154     
25  154 154 154 154 154 41C         
26  41C 41C 41C 41C 41C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 30 19:18:37 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns